| Microphone Type | Dual Array Digital Microphone |
| Inbuilt Microphone | Yes |
| Sound Technologies | Dolby Atmos |
| Webcam | Yes |
| Speakers | Stereo Speakers |
| Video Recording | 720p HD |
| Performance | |
| Clockspeed | 1.9 GHz |
| Graphic Processor | Intel UHD 630 |
| Processor | Intel Core i7-8600U (8th Gen) |
| Memory | |
| Ram Type | LPDDR4 |
| Memory Slots | 1 |
| Ram Speed | 2400 Mhz |
| Capacity | 16 GB |
| Display Type | LED |
| Display Resolution | 2560 x 1440 Pixels |
| Display Touchscreen | No |
| Display Features | WQHD IPS Anti Glare LED Display |
| Pixel Density | 210 ppi |
| Display Size | 14 Inches (35.56 cm) |
| Peripherals | |
| Keyboard | Standard Notebook Keyboard |
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
| Optical Drive | No |
| Fingerprint Scanner | Yes |
| General Information | |
| Dimensionswxhxd | 323.5 x 217.1 x 15.9 mm |
| Operating System Type | 64-bit |
| Weight | 1.13 Kg |
| Operating System | Windows 10 Professional |
| Model | X1 Carbon (20KGS8ML00) |
| Brand | Lenovo |
| Colors | Black |
| Microphone Type | Dual Array Digital Microphone |
| Inbuilt Microphone | Yes |
| Sound Technologies | Dolby Atmos |
| Webcam | Yes |
| Speakers | Stereo Speakers |
| Video Recording | 720p HD |
| Performance | |
| Clockspeed | 1.9 GHz |
| Graphic Processor | Intel UHD 630 |
| Processor | Intel Core i7-8600U (8th Gen) |
| Memory | |
| Ram Type | LPDDR4 |
| Memory Slots | 1 |
| Ram Speed | 2400 Mhz |
| Capacity | 16 GB |
| Display Details | |
| Display Type | LED |
| Display Resolution | 2560 x 1440 Pixels |
| Display Touchscreen | No |
For more details, visit:
HP Elitebook 840 G7 Core i7-10610U Gen, Ram 16GB,512GB SSD Laptop Price In Bd
HP EliteBook 840 G10 Core i7 13th Gen 14 " WUXGA Display 16 GB RAM Laptop
HP ZBook Firefly 14 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Display Laptop
HP EliteBook 845 14 inch G11 Notebook PC 






There are no reviews yet.