| Basic Information | |
| Brand | HP |
| Model | 250 G10 |
| Processor | Intel® Core™ i3-1315U |
| Generation | 13th Gen |
| Processor Frequency | up to 4.5 GHz with Intel® Turbo Boost Technology |
| Processor Core | 6 |
| Processor Threads | 8 |
| Cache | 10 MB L3 cache |
| RAM | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 15.6″ diagonal FHD (1920 x 1080) |
| Display Panel | IPS |
| Display Type | Anti-glare |
| Display Feature | 250 nits, 45% NTSC |
| Graphics | Integrated Intel® UHD Graphics Memory |
| Battery | 41 Wh Li-ion 3-cell |
| Power | HP Smart 45 W External AC power adapter |
| Ports | 1x USB Type-C, 2x USB Type-A, 1x AC power, 1x HDMI, 1x stereo headphone/microphone combo jack |
| Connectivity | Realtek Wi-Fi 6 RTL8852BE (2×2) and Bluetooth® 5.3 |
| Keyboard | Spill-resistant, full-size keyboard with numeric keypad |
| Camera | 720p HD camera |
| Audio | Stereo speakers, integrated digital microphone |
| Pointing device | Touchpad with multi-touch gesture support |
| Operating system | Free DOS |
| Dimensions | 36 x 23.6 x 1.86 cm |
| Weight | 1.52 kg |
| Product Color | Turbo Silver |
| Warranty | 2 years (1 year for battery and Adapter) |
HP ZBook Firefly 14 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Display Laptop
HP ZBook 14u G5 Mobile Workstation Core i5 8th Gen 8GB RAM 256GB SSD 14″FHD Display
HP EliteBook 645 G10 Notebook PC AMD Ryzen 5 7530U, 16GB DDR4, 512GB SSD, Integrated AMD Radeon Graphics, 14.0″ FHD IPS Non-Touch
HP EliteBook 850 G6 Core i5 8th Gen 8GB Ram 256GB SSD 15.6″ FHD Display Ultrabook 






There are no reviews yet.