| Basic Information | |
| Brand | HP |
| Model | 250 G10 |
| Processor | Intel® Core™ i3-1315U |
| Generation | 13th Gen |
| Processor Frequency | up to 4.5 GHz with Intel® Turbo Boost Technology |
| Processor Core | 6 |
| Processor Threads | 8 |
| Cache | 10 MB L3 cache |
| RAM | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slots | 2 SODIMM |
| Storage | 512 GB PCIe® NVMe™ SSD |
| Display | 15.6″ diagonal FHD (1920 x 1080) |
| Display Panel | IPS |
| Display Type | Anti-glare |
| Display Feature | 250 nits, 45% NTSC |
| Graphics | Integrated Intel® UHD Graphics Memory |
| Battery | 41 Wh Li-ion 3-cell |
| Power | HP Smart 45 W External AC power adapter |
| Ports | 1x USB Type-C, 2x USB Type-A, 1x AC power, 1x HDMI, 1x stereo headphone/microphone combo jack |
| Connectivity | Realtek Wi-Fi 6 RTL8852BE (2×2) and Bluetooth® 5.3 |
| Keyboard | Spill-resistant, full-size keyboard with numeric keypad |
| Camera | 720p HD camera |
| Audio | Stereo speakers, integrated digital microphone |
| Pointing device | Touchpad with multi-touch gesture support |
| Operating system | Free DOS |
| Dimensions | 36 x 23.6 x 1.86 cm |
| Weight | 1.52 kg |
| Product Color | Turbo Silver |
| Warranty | 2 years (1 year for battery and Adapter) |
Lenovo Thinkpad T495s Ryzen 5 PRO 3500U RAM 8GB SSD 256GB 14" FHD LAPTOP
Lenovo ThinkPad X380 Yoga, 8th Gen Core i5 Processor, 16GB RAM, 256GB SSD, 13.3″ FHD Touch Display
HP ProBook 440 G8 Core i5 11th Gen 14" Laptop
Lenovo ThinkPad L380 Core i5 8th Gen Laptop
HP ProBook 450 G9 Core i5 12th Gen 15.6" FHD Laptop with Windows 11 





There are no reviews yet.