| Product Description | |
| Model No | HP EliteBook 840 G11 Notebook PC (Open Box) |
| CPU Technology | Intel® Core™ Ultra 5 125U |
| Operating System | Free DOS |
| Chipset | Intel® integrated SoC |
| System Memory | 16 GB DDR5-5600 MHz RAM |
| Memory slots | 2 SODIMM |
| Display | 14″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| Graphics | Integrated: Intel® Arc™ Graphics |
| Hard Disk | 512 GB PCIe® NVMe™ Value M.2 SSD |
| Pointing Device | Spill-resistant, backlit keyboard with Dura Keys; Click pad with multi-touch gesture support; Microsoft Precision Touchpad |
| Communications | Integrated 10/100/1000 NIC |
| Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card, non-v Pro | |
| Built-in Camera | 5 MP camera |
| Fingerprint reader | Fingerprint sensor |
| Sound System | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Ports and connectors | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate (1 charging,1 |
| power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack | |
| Security Management | HP Client Security Manager; HP Sure Admin; HP Sure Click; HP Sure Recover Gen6; HP Sure Run Gen5; HP Sure Sense; HP Sure Start Gen7; HP Tamper Lock; Secured-Core PC Enable; Windows Hello Enhanced SIgn-in Security (ESS) Enable; Absolute persistence module; BIOS Update via Network; HP BIOSphere Gen6; HP Drive Lock and Automatic Drive Lock; Secure Erase; HP Wake on WLAN; Security lock slot |
| Battery Type | HP Long Life 3-cell, 56 Wh Li-ion polymer |
| AC Adapter | 65 W USB Type-C® adapter |
| Weight | Starting at 1.41 kg; (Weight will vary by configuration. Does not include power adapter.) |
| Warranty | 01-Month standard Warranty with Battery & Adapter |
For more details, visit:
HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Laptop
HP ProBook 450 G9 Core i5 12th Gen 15.6" FHD Laptop with Windows 11 







There are no reviews yet.