Processor & Memory
| Feature | Specification |
| Processor Brand | AMD |
| Processor Model | Ryzen™ AI 5 340 |
| Cores / Threads | Hexa-Core (6 Cores / 12 Threads) |
| Architecture | “Zen 5” |
| Base Clock Speed | 2.0 GHz |
| Max. Boost Clock | Up to 4.8 GHz |
| NPU Performance | Up to 50 TOPS (Neural Processing Unit) |
| Total L3 Cache | 16 MB |
| Default TDP | 28 W (Configurable 15-54W) |
| Installed RAM | 16 GB |
| Memory Type | LPDDR5X (onboard/soldered) |
| Memory Speed | 7500 MT/s (MHz) |
Graphics & Storage
| Feature | Specification |
| Integrated Graphics | AMD Radeon™ 840M |
| Graphics Cores | 4 |
| Max GPU Frequency | 2.9 GHz |
| Storage Type | PCIe® Gen4 NVMe™ M.2 SSD |
| Storage Capacity | 512GB (common configuration, other options available) |
Platform & Features
| Feature | Specification |
| CPU Socket | FP8 (Soldered, not upgradable) |
| PCI Express Version | PCIe® 4.0 |
| OS Support | Windows 11 (64-bit Edition) |
| Wi-Fi | Wi-Fi 6E or Wi-Fi 7 (depending on laptop model) |
| Bluetooth | Bluetooth® 5.3 or 5.4 |
For more details, visit:
HP EliteBook 840 G5 Price in Bangladesh
Lenovo Thinkpad X1 Carbon Core i7 8th Gen 16GB RAM 512GB NVMe SSD 14″ FHD Display Laptop
HP Elitebook 840 G6 Intel Core i5 8th Gen 8GB RAM 256GB M.2 SSD 14″ FHD Display Laptop
Lenovo ThinkPad T470s Intel Core i5 7th Gen 8GB RAM 256GB SSD 14″ FHD Display Laptop
HP Elitebook 845 G7 AMD Ryzen 5 pro 16GB RAM 512GB SSD 14inch FHD Display Laptop
HP EliteBook 850 G6 Core i5 8th Gen 8GB Ram 256GB SSD 15.6″ FHD Display Ultrabook 





There are no reviews yet.