Processor & Memory
| Feature | Specification |
| Processor Brand | AMD |
| Processor Model | Ryzen™ AI 5 340 |
| Cores / Threads | Hexa-Core (6 Cores / 12 Threads) |
| Architecture | “Zen 5” |
| Base Clock Speed | 2.0 GHz |
| Max. Boost Clock | Up to 4.8 GHz |
| NPU Performance | Up to 50 TOPS (Neural Processing Unit) |
| Total L3 Cache | 16 MB |
| Default TDP | 28 W (Configurable 15-54W) |
| Installed RAM | 16 GB |
| Memory Type | LPDDR5X (onboard/soldered) |
| Memory Speed | 7500 MT/s (MHz) |
Graphics & Storage
| Feature | Specification |
| Integrated Graphics | AMD Radeon™ 840M |
| Graphics Cores | 4 |
| Max GPU Frequency | 2.9 GHz |
| Storage Type | PCIe® Gen4 NVMe™ M.2 SSD |
| Storage Capacity | 512GB (common configuration, other options available) |
Platform & Features
| Feature | Specification |
| CPU Socket | FP8 (Soldered, not upgradable) |
| PCI Express Version | PCIe® 4.0 |
| OS Support | Windows 11 (64-bit Edition) |
| Wi-Fi | Wi-Fi 6E or Wi-Fi 7 (depending on laptop model) |
| Bluetooth | Bluetooth® 5.3 or 5.4 |
For more details, visit:
Lenovo ThinkPad T490 Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Display Laptop
HP EliteBook 840 G3, 6th Gen Intel Core i5 Processor, 8GB RAM, 256GB SSD, 14″ Display
Lenovo ThinkPad X380 Yoga, 8th Gen Core i5 Processor, 16GB RAM, 256GB SSD, 13.3″ FHD Touch Display
HP ProBook 440 G8 Core i5 11th Gen 14" Laptop
Hp Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14″ FHD Display
LENOVO THINKPAD T480S CORE I7 8TH GEN RAM 16GB DDR4 SSD M.2 NVME 512GB 14.0" FHD DISPLAY LAPTOP
HP ZBook 14u G5 Mobile Workstation Core i5 8th Gen 8GB RAM 256GB SSD 14″FHD Display
HP Elitebook 840 G6 Intel Core i5 8th Gen 8GB RAM 256GB M.2 SSD 14″ FHD Display Laptop
HP Elitebook 845 G7 AMD Ryzen 5 pro 16GB RAM 512GB SSD 14inch FHD Display Laptop 





There are no reviews yet.