| Processor Brand | Intel | |
| Processor Model | Core i5-1335U | |
| Generation | 13th Generation | |
| Processor Frequency | Up to 4.6 GHz with Intel Turbo Boost Technology | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB L3 Cache | |
| Chipset | ||
| Chipset Model | Intel integrated SoC | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Narrow bezel, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | HP Premium Keyboard | |
| Keyboard Features | Spill-resistant, Backlit keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Dual stereo speakers | |
| Microphone | Dual-array microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) | |
| USB Type-C / Thunderbolt Port | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | 1x RJ45 | |
| WiFi | Intel Wi-Fi 6E AX211 (2×2) | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Type | HP Long Life 3-cell Li-ion | |
| Battery Capacity | 51 Wh | |
| Adapter Type | HP Smart 65 W External AC Power Adapter | |
| Physical Specification | ||
| Color | Pike silver aluminum | |
| Dimensions | 32.19 x 21.39 x 1.99 cm | |
| Weight | 1.38 kg | |
| Warranty | ||
| Warranty Details | One month parts warranty | |
For more details, visit:
Lenovo ThinkPad T490 Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Display Laptop
Lenovo Thinkpad x390 Core i5 8th gen 8gb 256gb Laptop
Lenovo LOQ 15AHP9 | 2024 Model | 15.6” FHD 144Hz Gaming Laptop Luna Grey ( Ryzen 7 8845HS, 16GB, 512GB SSD, RTX4060 8GB, W11 )
Lenovo ThinkPad T490s Core i5 8th Gen SSD 256GB RAM 8GB
Lenovo IdeaPad Slim 3 14IAH8 Core i5 12th Gen 14" FHD Military Grade Laptop Arctic Grey
HP EliteBook 840 G4 Core i5 7th Gen 8GB RAM 256GB SSD 14″ FHD Display Business Series Ultrabook 







There are no reviews yet.