| Basic Information | ||
| Processor | Intel Core i5-10210U Processor (6M Cache, 1.60 GHz up to 4.20 GHz) | |
| Display | 14 Inch FHD (1920×1080) Display | |
| Memory | 16 GB DDR4 RAM | |
| Storage | 512 GB mM.2 NVMe | |
| Graphics | Intel UHD Graphics | |
| Chipset | Intel | |
| Operating System | Windows 10 Home | |
| Battery | 3 Cell Li-Ion | |
| Adapter | 45W / 65W External AC power adapter | |
| Audio | Stereo speakers | |
| Integrated microphone (mono or dual array) | ||
| Special Feature | Click pad with multi-touch gesture support (Pointing Devices) | |
| Input Devices | ||
| Web Cam | 720p HD camera | |
| Card Reader | 1 x SD Card Reader (Supports SD, SDHC, SDXC) | |
| Network & Wireless Connectivity | ||
| LAN | Realtek 10/100/1000 GbE NIC | |
| Wi-Fi | Realtek 802.11a/b/g/n/ac (2×2) Wi-Fi | |
| Bluetooth | Bluetooth 5 Combo | |
| Ports, Connectors & Slots | ||
| USB (s) | 1 x USB3.1 Gen 1 Type-C | |
| 2 x USB 3.1 Gen 1 | ||
| 1 x USB 2.0 | ||
| HDMI | 1 HDMI 1.4b | |
| Audio Jack Combo | Yes | |
| Extra RAM Slot | Yes | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | SATA/ NVMe | |
| Physical Specification | ||
| Dimensions (W x D x H) | 32.42 x 23.77 x 1.80 cm (12.77 x 9.36 x 0.71 in) | |
| Weight | Starting at 1.6 kg | |
| Color(s) | Silver | |
| Warranty | ||
| Manufacturing Warranty | 01 month parts 03 year service without parts | |
Lenovo ThinkPad L380 Core i5 8th Gen Laptop
HP ProBook 440 G10 Core i5 13th Gen 14" FHD Laptop
Hp Elitebook 840 G7 Core i5 10th Gen 16GB RAM 512GB SSD 14″ FHD Display
HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD Laptop 






There are no reviews yet.