| CPU / Processor | Intel Core i5-1335U (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) Processor |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Memory Slot | 2 SODIMM |
| Storage | 512 GB PCIe NVMe SSD |
| Graphic Card | Integrated Intel UHD Graphics |
| Display Screen / Design / Resolution | 15.6″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC Display |
| Camera | 720p HD camera |
| Operation System | Windows 11 |
| Optical Drive | – |
| Audio & Video | Dual stereo speakers, dual array microphones |
| Network / Connectivity Technology | Realtek Wi-Fi 6E RTL8852CE (2×2) and Bluetooth® 5.3 wireless card |
| Fingerprint | Fingerprint sensor |
| Keyboard Feature | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad |
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
| Interface | 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); |
| 1 AC power; 1 HDMI 2.1; | |
| 1 stereo headphone/microphone combo jack; | |
| RJ-45; | |
| 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) | |
| Battery / Power Supply | HP Long Life 3-cell, 51 Wh Li-ion |
| Dimensions (W X D X H) | 35.94 x 23.39 x 1.99 cm |
| Weight | Starting at 1.79 kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |
For more details, visit:
Lenovo ThinkPad T490 Core i5 8th Gen 8GB RAM 256GB SSD 14″ FHD Display Laptop
HP EliteBook 845 14 inch G11 Notebook PC
HP EliteBook 840 G3, 6th Gen Intel Core i5 Processor, 8GB RAM, 256GB SSD, 14″ Display
Lenovo ThinkPad X380 Yoga, 8th Gen Core i5 Processor, 16GB RAM, 256GB SSD, 13.3″ FHD Touch Display 





There are no reviews yet.