| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13420H | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 15.6″ | |
| Display Type | TN | |
| Display Resolution | FHD (1920×1080) | |
| Display Features | 250nits Anti-glare | |
| Memory | ||
| RAM | 8GB soldered | |
| RAM Type | DDR5 | |
| Removable | No | |
| Bus Speed | 4800 MHz | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Supported SSD Type | M.2 2242 SSD | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | User-facing stereo speakers, 1.5W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 47Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Arctic Grey | |
| Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Weight | Starting at 1.62 kg (3.57 lbs) | |
| Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| TÜV Rheinland Low Blue Light (Software Solution) | ||
| Green Certifications: | ||
| ENERGY STAR 8.0 | ||
| EPEAT Silver Registered | ||
| ErP Lot 6 | ||
| ErP Lot 26 | ||
| RoHS compliant | ||
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
For more details, visit:
HP EliteBook 840 G3, 6th Gen Intel Core i5 Processor, 8GB RAM, 256GB SSD, 14″ Display
Lenovo Thinkpad X1 Carbon Core i7 8th Gen 16GB RAM 512GB NVMe SSD 14″ FHD Display Laptop 







There are no reviews yet.